Welcome to the Reports Crosswalk page! Here, you will find out how to access the most utilized reports from MOSIS within PowerSchool.
MOSIS | Admin/Non Teaching Certificated | Teacher | Classified |
---|---|---|---|
Call Slip | N/A | ||
ELPAC Progress Report | |||
Student Course and Grade History | N/A | ||
CAASPP Testing Cards | N/A | ||
Internet Safety Tutorial and Agreement | |||
Student Success Team | |||
Attendance By Section Teacher Summary | N/A | N/A | |
Attendance By Section | N/A | ||
Chronic Absenteeism by School | N/A | N/A | |
Student Evacuation Form | N/A | ||
Perfect Attendance Based on Full Day Absences | N/A | ||
Student Class Schedule | |||
Repeated Courses Possible Credit | Coming on 03/31/2025! | N/A | Coming on 03/31/2025! |
Attendance By Section Perfect Att | Coming on 03/31/2025! | N/A | Coming on 03/31/2025! |
Student Classes | N/A | ||
Teacher Class Roster | N/A | ||
Stored Grades Validation | Coming on 03/31/2025! | N/A | Coming on 03/31/2025! |
Student Lists | N/A | ||
Master Schedule | N/A | ||
Student Birthdays | N/A | ||
Historical Grades Report | N/A | ||
Class Ranks | Coming on 03/31/2025! | N/A | Coming on 03/31/2025! |
Immunization and Physical List | N/A | ||
School Enrollment | N/A | N/A | |
9-12 Graduation Progress | N/A | ||
Family Groups | Coming on 03/31/2025! | N/A | Coming on 03/31/2025! |
Renaissance By Student | Coming on 03/31/2025! | N/A | Coming on 03/31/2025! |
Technology Payments | Coming on 03/31/2025! | N/A | Coming on 03/31/2025! |
Period Teacher Counts | N/A | ||
Attendance Tardy Report | N/A | ||
SARB Details By School (Student Attendance Tracking Report) | Coming on 03/31/2025! | N/A | Coming on 03/31/25! |
Emergency List | N/A | ||
Saturday School Register | Coming on 03/31/2025! | N/A | Coming on 03/31/2025! |
Still having trouble?
Is something missing or not working as intended? Contact our help desk!
📞 Phone: (209) 574-8600
📧 E-mail: HelpDesk@mcs4kids.com
🌐 Web Support: support.mcs4kids.com
Looking for Classified Staff or Teacher PowerSchool functions?
MOSIS to PowerSchool for: